
You can now purchase any of our products via PayPal!
If you do not have a PayPal account, you can still process your payment with them by using your credit card or bank account (where available).
Yes, that's right. *FREE delivery to all Mainland UK addresses only on orders over £150.
From the lake to Ho'okipa, the Gator sail range covers all types of windsurfing conditions. The core principles are manoeuvrability, durability, simplicity and performance. The same applied design fundamentals, adjusted to suit every sail size, enable riders to take the same approach to their windsurfing, whether it's mast-high waves or flat water. For 2011 the panel layout has been optimized for key design objectives; durability, vision and colour higher in the sail. All sizes now feature HD Dyneema X-ply in the clew and foot panels for bombproof durability. Battens have been reduced from 6 to 5 in freemove sizes 5.5-6.0, to improve manoeuvrability and decrease weight. The wind range has been increased due to a more connected leech, providing lower end power for early planing and a unique twist pattern where the whole leech works as one cohesive unit to depower the sail.
The GATOR will deliver in any condition from 8 knots on your local lake to 20 foot surf. Look no further for a sail range that does it all.
CONSTRUCTION
1) Full technical X-ply construction for durability
2) Aramid Torsion Frame - a Kevlar perimeter for maximum strength
3) KS Optic X-ply window panel for no compromise visibility and durability
4) HD Dyneema X-ply foot panel for bombproof durability
5) Seamless foot construction with Pro-tect hidden seam load patches
6) ARC - Aramid Radial Clew (wave and freemove sizes) distributes the load evenly into the sail body through bias aligned Kevlar
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST | PRODUCT CODE | |
|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 374 | 147 | 5 | 2.83 | ADJ. | BLUE Line 370 RDM | 400/19 | SES11GA37 | |
| 4.0 | 387 | 152 | 5 | 3.00 | ADJ. | BLUE Line 370 RDM | 400/19 | SES11GA40 | |
| 4.2 | 397 | 156 | 5 | 3.02 | ADJ. | BLUE Line 370 RDM | 400/19 | SES11GA42 | |
| 4.5 | 410 | 160 | 5 | 3.15 | ADJ. | RED Line 400 RDM | 430/21 | SES11GA45 | |
| 4.7 | 415 | 162 | 5 | 3.23 | ADJ. | RED Line 400 RDM | 430/21 | SES11GA47 | |
| 5.0 | 422 | 165 | 5 | 3.33 | ADJ. | RED Line 400 RDM | 430/21 | SES11GA50 | |
| 5.3 | 436 | 172 | 5 | 3.49 | ADJ. | RED Line 430 RDM | 400/19 + 460/25 | SES11GA53 | |
| 5.5 | 442 | 176 | 5 | 3.50 | ADJ. | RED Line 430 RDM | 460/25 | SES11GA55 | |
| 5.7 | 444 | 179 | 5 | 3.58 | ADJ. | RED Line 430 RDM | 460/25 | SES11GA57 | |
| 6.0 | 454 | 184 | 5 | 3.67 | ADJ. | RED Line 430 RDM | 460/25 | SES11GA60 | |
| 6.5 | 463 | 185 | 6 | 4.03 | FIXED | RED Line 430 | 460/25 | SES11GA65 | |
| 7.0 | 475 | 189 | 6 | 4.23 | FIXED | RED Line 460 | - | SES11GA70 | |
| 7.5 | 485 | 198 | 6 | 4.42 | FIXED | RED Line 460 | - | SES11GA75 | |
| 8.0 | 494 | 203 | 6 | 4.63 | FIXED | RED Line 490 | 460/25 | SES11GA80 |
Login to write a review | Average rating (0)
Be the first to review this product and help our customers make the best choice!
There are currently no QSW Rider opinions.










