
You can now purchase any of our products via PayPal!
If you do not have a PayPal account, you can still process your payment with them by using your credit card or bank account (where available).
Yes, that's right. *FREE delivery to all Mainland UK addresses only on orders over £150.
Product Ideology
- Full X-Ply, No Cam, Wave/Freemove/Freeride sail
- Progressive Ride Geometry – A cohesive feel between sizes
- Manoeuvre oriented
NCX: The GATOR is more manoeuvre orientated
NCX: The GATOR is more durable due to the full X-Ply construction in every size
BLADE: The GATOR has a softer feel
CONVERT: The GATOR is more manoeuvre orientated
Board Type
FreeMove boards, FreeRide boards, Crossover boards, Wave boards.
Reviews of the 2012 Severne Gator
“It’s very simple sail to use, extremely fast, easy, and playful with a fabulous light weight feeling in every situation.”
WINDMAG – FRANCE: MARCH 2011-04-26
“This sail does everything you would ever want a 6.0 crossover sail to deliver. Highly recommended and suitable for all levels of rider.”
WINDSURF MAGAZINE – UK: APRIL 2011
| SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | RECOMMENDED MAST | COMPATIBLE MAST |
| 3.7 | 378 | 148 | 5 | 2.87 | Adj. | Severne 370 Wave | |
| 4.0 | 383 | 151 | 5 | 2.96 | Adj. | Severne 370 Wave | Severne 400 |
| 4.2 | 394 | 154 | 5 | 3.10 | Adj. | Severne 370 Wave | Severne 400 |
| 4.5 | 402 | 157 | 5 | 3.20 | Adj. | Severne 400 Wave | Severne 430 |
| 4.7 | 410 | 160 | 5 | 3.24 | Adj. | Severne 400 Wave | Severne 430 |
| 5.0 | 415 | 170 | 5 | 3.38 | Adj. | Severne 400 Wave | Severne 430 |
| 5.3 | 428 | 172 | 5 | 3.50 | Adj. | Severne 400 Wave | Severne 430 |
| 5.5 | 429 | 175 | 5 | 3.56 | Adj. | Severne 430 Wave | Severne 460 |
| 5.7 | 439 | 178 | 5 | 3.64 | Adj. | Severne 430 Wave | Severne 460 |
| 6.0 | 449 | 182 | 5 | 3.72 | Adj. | Severne 430 Wave | Severne 460 |
| 6.5 | 454 | 187 | 6 | 4.28 | Adj. | Severne 430 Wave | Severne 460 |
| 7.0 | 463 | 190 | 6 | 4.39 | Fixed | Severne 430 | Severne 460 |
| 7.5 | 472 | 197 | 6 | 4.57 | Fixed | Severne 460 | - |
| 8.0 | 484 | 204 | 6 | 4.72 | Fixed | Severne 460 | - |
Login to write a review | Average rating (0)
Be the first to review this product and help our customers make the best choice!
There are currently no QSW Rider opinions.
There are currently no related videos.











