
You can now purchase any of our products via PayPal!
If you do not have a PayPal account, you can still process your payment with them by using your credit card or bank account (where available).
Yes, that's right. *FREE delivery to all Mainland UK addresses only on orders over £150.
Availability: This model is specially ordered in.
Call 08700 347414 for further information on availability time.
Call 08700 347414 for further information on availability time.
Spartan Extreme Dry wetsuit 5/4/3
- Triple Sealed seams: Eliminates water entry via the seams
- Smooth skin Neoprene: Greatest resistance to wind chill.
- Double leg seal: Velcro opening with seal inside to fit boots into.
Recommended skill level
Extreme Dry for men and women The ideal choice for serious water sports users wanting to be on the water throughout the winter. Premature cold and tiredness due to water ingress into the suit reduces your time on the water. This suit can be used for all surface sports where warmth and minimum water penetration is required.
- Triple Sealed seams: Eliminates water entry via the seams.. seams are glued, blind stitched and then thermally tapped.
- Smooth skin Neoprene: Greatest resistance to wind chill.
- Xtend arm panels: Super flexible arm panels that work with your natural body movement.
- Chest and back lining: Wicks away moisture keeping you warm and dry
- 3D Profile: Neoprene is formed to create your body shape, and be comfortable on the water.
- Dry zip: No water penetration.
- Pre-bent arms and legs: Eliminate seams, reducing chafing and fatigue.
- Smoothskin ‘Vario neck’: Three position neck seal. Extends seasonal use.
- Reinforced crutch panel: Durability.
- Double leg seal: Velcro opening with seal inside to fit boots into.
Mens Metric
| UK | EURO | HEIGHT (CM) | WAIST (CM) | CHEST (CM) |
| S | 48 | 170-175 | 73-80 | 91-96 |
| M | 50 | 175-180 | 76-83 | 95-100 |
| MT | 98 | 180-185 | 76-83 | 95-100 |
| L | 52 | 180-185 | 80-87 | 99-104 |
| LT | 102 | 185-190 | 80-87 | 99-104 |
| XL | 54 | 185-190 | 86-91 | 103-108 |
| XLT | 104 | 190-190 | 86-91 | 103-108 |
| XXL | 56 | 190-190 | 90-96 | 107-112 |
Womens Metric
| UK | EURO | HEIGHT (CM) | WAIST (CM) | CHEST (CM) |
| 6 | 34 | 150-155 | 58-65 | 75-80 |
| 8 | 36 | 155-160 | 62-69 | 79-84 |
| 10 | 38 | 160-165 | 66-73 | 83-88 |
| 12 | 40 | 165-170 | 70-77 | 87-93 |
| 14 | 42 | 170-175 | 74-81 | 92-98 |
| 16 | 44 | 175-180 | 79-86 | 97-108 |
Mens Imperial
| UK | EURO | HEIGHT | WAIST | CHEST |
| S | 48 | 5′7" – 5′9" | 28"-31 | 35-38 |
| M | 50 | 5′9" – 5′11" | 30-32 | 37-39 |
| MT | 98 | 5′11" – 6′1" | 30-32 | 37-39 |
| L | 52 | 5′11" – 6′1" | 31-34 | 39-41 |
| LT | 102 | 6′1" – 6′3" | 31-34 | 39-41 |
| XL | 54 | 6′1" – 6"3" | 34-36 | 40-42 |
| XLT | 104 | 6′3" – 6′3" | 34-36 | 40-42 |
| XXL | 56 | 6′3" – 6′3" | 35-38 | 42-44 |
Womens Imperial
| UK | EURO | HEIGHT | WAIST | CHEST |
| 6 | 34 | 4′9"-5′1" | 23"-25 | 29-31 |
| 8 | 36 | 5′1"-5′3" | 24-27 | 31-33 |
| 10 | 38 | 5′3"-5′5" | 26-28 | 32-34 |
| 12 | 40 | 5′5"-5′7" | 27-30 | 34-36 |
| 14 | 42 | 5′7"-5′9" | 29-32 | 36-38 |
| 16 | 44 | 5′9"-5′11" | 31-34 | 38-42 |
Login to write a review | Average rating (0)
Be the first to review this product and help our customers make the best choice!
There are currently no QSW Rider opinions.
There are currently no related videos.











